AJY: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redbridge JC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brady Maccabi Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady Maccabi White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HMH Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hendon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HIS Hendon Utd Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HMH Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brady Maccabi Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HIS Hendon Utd White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alyth Belsize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








