MJSL: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Mac 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Oakhill ACI Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Broughton J/Wam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Haroldeans 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leeds JNF J-Uni 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Man Mac 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bowden Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








