MSPFL: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HIS Hendon Utd A Blue | 6 | 6 | 0 | 0 | 51 | 7 | 44 | 12 |
| 2 | Alyth Belsize A White | 5 | 3 | 1 | 1 | 22 | 21 | 1 | 7 |
| 3 | HIS Hendon Utd B White | 6 | 3 | 1 | 2 | 17 | 16 | 1 | 7 |
| 4 | Alyth Belsize B Reds | 7 | 3 | 1 | 3 | 25 | 25 | 0 | 7 |
| 5 | HMH | 5 | 3 | 0 | 2 | 20 | 11 | 9 | 6 |
| 6 | Hendon Hawks | 6 | 2 | 0 | 4 | 12 | 25 | -13 | 4 |
| 7 | Redbridge JYC | 9 | 0 | 1 | 8 | 19 | 61 | -42 | 1 |








