Masters: Tables
| Team | Pld | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North London Raiders | 7 | 5 | 1 | 1 | 26 | 11 | 15 | 11 |
| 2 | Brady A | 7 | 4 | 1 | 2 | 15 | 11 | 4 | 9 |
| 3 | South Mancunians | 7 | 4 | 0 | 3 | 17 | 14 | 3 | 8 |
| 4 | London Lions A | 6 | 3 | 1 | 2 | 16 | 16 | 0 | 7 |
| 5 | Glenthorne A | 6 | 3 | 0 | 3 | 18 | 18 | 0 | 6 |
| 6 | Faithfold A | 7 | 2 | 2 | 3 | 16 | 17 | -1 | 6 |
| 7 | EDRS | 7 | 1 | 1 | 5 | 7 | 21 | -14 | 3 |
| 8 | Temple Fortune A | 5 | 0 | 2 | 3 | 8 | 15 | -7 | 2 |








